Subscription Archive for July

DATE MATCH  PICK  ODDS   FT   
01.07.2024         Angola – Seychelles        3:2 50.00 3:2
02.07.2024 Thun – Baden 10:0 200.00 10:0
03.07.2024 Ceske Budejovice – Jihlava 4:3 65.00 4:3
04.07.2024 Wexford – Cork City 1:3 13.00 1:3
05.07.2024 No Match
06.07.2024 VPS – Ekenas 2:3 55.00 2:3
07.07.2024 Bodo/Glimt – Brann 5:1 40.00 5:1
08.07.2024 Vasteras SK – Hacken 1:2 8.50 1:2
09.07.2024 Virtus – FCSB 1:7 65.00 1:7
10.07.2024 No Match
11.07.2024 Zhodino – Milsami 2:4 150.00 2:4
12.07.2024 Dundalk – Drogheda 4:2 50.00 4:2
13.07.2024 Odd – HamKam 1:2 10.00 1:2
14.07.2024 Ekenas – Inter Turku 0:7 200.00 0:7
15.07.2024 No Match
16.07.2024 Shamrock R. – Vikingur R. 2:1 9.50 2:1
17.07.2024 Gent – Lille 0:1 10.00 0:1
18.07.2024 Paphos – Elfsborg 2:5 135.00 2:5
19.07.2024 Eastleigh – Southampton 1:7 80.00 1:7
20.07.2024 KTP – SalPa 6:0 75.00 6:0
21.07.2024 Mariehamn – SJK 0:4 30.00 0:4
22.07.2024 No Match
23.07.2024 Lincoln Red Imps – Qarabag 0:2 9.00 0:3
24.07.2024 Rottach-Egern – Bayern M. 1:14 650.00 1:14
25.07.2024 Dudelange – Hacken 2:6 170.00 2:6
26.07.2024 Drogheda – Waterford 2:0 12.00 2:0
27.07.2024 SJK – Lahti 5:5 200.00 5:5
28.07.2024 Viking – Molde 1:0 13.00 1:0
29.07.2024 No Match
30.07.2024 Salford – Preston 0:2 9.00 0:2
31.07.2024 Barnsley – Derby 4:3 85.00 4:3

_____________________________________________________________

 

Subscription Archive for June

DATE MATCH  PICK  ODDS   FT   
01.06.2024           Halmstad – GAIS           0:4 40.00 4:0
02.06.2024 Venezia – Cremonese 1:0 8.00 1:0
03.06.2024 Derry City – Waterford 3:0 10.00 3:0
04.06.2024 No Match
05.06.2024 No Match
06.06.2024 Benin – Rwanda 1:0 5.50 1:0
07.06.2024 Lahti – Inter Turku 0:2 9.50 0:2
08.06.2024 Moldova – Cyprus 3:2 35.00 3:2
09.06.2024 Valerenga – Moss 5:1 40.00 5:1
10.06.2024 No Match
11.06.2024 No Match
12.06.2024 Inter Turku – Ilves 0:2 11.00 0:2
13.06.2024 Galway – Drogheda 3:0 11.00 3:0
14.06.2024 No Match
15.06.2024 Skovde AIK – Degerfors 0:2 8.50 0:2
16.06.2024 Kongsvinger – Asane 0:5 200.00 0:5
17.06.2024 No Match
18.06.2024 No Match
19.06.2024 HJK – KuPS 3:1 19.00 3:1
20.06.2024 Denmark – England 1:1 7.00 1:1
21.06.2024 Slovakia – Ukraine 1:2 9.00 1:2
22.06.2024 Belgium – Romania 2:0 6.75 2:0
23.06.2024 Bryne – Lyn 5:3 180.00 5:3
24.06.2024 No Match
25.06.2024 England – Slovenia 0:0 11.00 0:0
26.06.2024 Afturelding – Fjolnir 0:1 15.00 0:1
27.06.2024 No Match
28.06.2024 No Match
29.06.2024 SJK – Haka 2:1 7.85 2:1
30.06.2024 Fjolnir – Grotta 5:2 60.00 5:2

_____________________________________________________________

 

Subscription Archive for May

DATE MATCH  PICK  ODDS   FT   
01.05.2024          Lecco – Sampdoria         0:1 7.50 0:1
02.05.2024 Aston Villa – Olympiacos P. 2:4 150.00 2:4
03.05.2024 Bordeaux – AC Ajaccio 4:0 40.00 4:0
04.05.2024 Rotherham – Cardiff 5:2 350.00 5:2
05.05.2024 AIK – Norrkoping 6:2 200.00 6:2
06.05.2024 Bohemians – Galway 0:1 7.05 0:1
07.05.2024 Crawley – MK Dons 2:0 15.00 3:0
08.05.2024 Peterborough – Oxford Utd 1:1 7.45 1:1
09.05.2024 Olympiacos P. – Aston Villa 2:0 23.00 2:0
10.05.2024 Nice – Le Havre 1:0 6.15 1:0
11.05.2024 Tottenham – Burnley 2:1 10.00 2:1
12.05.2024 Twente – FC Volendam 7:2 125.00 7:2
13.05.2024 No Match
14.05.2024 Osasuna – Mallorca 1:1 6.00 1:1
15.05.2024 Elfsborg – AIK 6:1 200.00 6:1
16.05.2024 Sarpsborg 08 – HamKam 1:7 230.00 1:7
17.05.2024 Thun – Vaduz 6:3 300.00 6:3
18.05.2024 Rouen – Dijon 0:5 200.00 0:5
19.05.2024 Greuther Furth – Schalke 2:0 6.75 2:0
20.05.2024 Servette – Young Boys 0:1 15.00 0:1
21.05.2024 No Match
22.05.2024 Bryne – Aalesund 2:0 8.50 2:0
23.05.2024 Utrecht – Sparta Rotterdam 3:1 13.00 3:1
24.05.2024 Haka – AC Oulu 4:3 85.00 4:3
25.05.2024 Excelsior – Den Haag 7:1 300.00 7:1
26.05.2024 Adana D. – Basaksehir 2:6 220.00 2:6
27.05.2024 No Match
28.05.2024 NAC Breda – Excelsior 6:2 210.00 6:2
29.05.2024 Mjallby – Hacken 2:1 9.00 2:1
30.05.2024 No Match
31.05.2024 Shelbourne – Sligo Rovers 1:2 20.00 1:2

_____________________________________________________________

 

Subscription Archive for April

DATE MATCH  PICK  ODDS   FT   
01.04.2024      Harrogate – Gillingham      5:1 300.00 5:1
02.04.2024 Vitesse – Sparta Rotterdam 1:4 40.00 1:4
03.04.2024 Heracles – AZ Alkmaar 5:0 200.00 5:0
04.04.2024 Chelsea – Manchester Utd 4:3 75.00 4:3
05.04.2024 Le Mans – Avranches 3:4 250.00 3:4
06.04.2024 Rodez – Quevilly Rouen 3:3 50.00 3:3
07.04.2024 Brest – Metz 4:3 150.00 4:3
08.04.2024 No Match
09.04.2024 Blackpool – Fleetwood 1:0 6.50 1:0
10.04.2024 Ipswich – Watford 0:0 15.00 0:0
11.04.2024 B. Leverkusen – West Ham 2:0 7.50 2:0
12.04.2024 Metz – Lens 2:1 17.00 2:1
13.04.2024 Ilves – Gnistan 4:6 300.00 4:6
14.04.2024 St. Pauli – Elversberg 3:4 200.00 3:4
15.04.2024 Grenoble – Angers 0:0 7.70 0:0
16.04.2024 No Match
17.04.2024 Molde – Odd 1:2 25.00 1:2
18.04.2024 AS Roma – AC Milan 2:1 11.00 2:1
19.04.2024 Nice – Lorient 3:0 9.85 3:0
20.04.2024 Harrogate – MK Dons 3:5 200.00 3:5
21.04.2024 Crystal Palace – West Ham 5:2 150.00 5:2
22.04.2024 Nordsjaelland – Aarhus 7:2 250.00 7:2
23.04.2024 Barrow – Bradford City 1:3 26.00 1:2
24.04.2024 AIK – Varnamo 2:0 6.50 2:0
25.04.2024 G.A. Eagles – Feyenoord 1:3 11.00 1:3
26.04.2024 Nancy – Le Mans 3:6 200.00 3:6
27.04.2024 Vaduz – Baden 6:0 95.00 6:0
28.04.2024 Mjondalen – Valerenga 5:3 350.00 5:3
29.04.2024 Jong Utrecht – Den Haag 0:2 9.00 0:2
30.04.2024 No Match

_____________________________________________________________

 

Subscription Archive for March

DATE MATCH  PICK  ODDS   FT   
01.03.2024            Lazio – AC Milan            0:1 7.45 0:1
02.03.2024 Plymouth – Ipswich 0:2 10.00 0:2
03.03.2024 Villarreal – Granada CF 5:1 55.00 5:1
04.03.2024 No Match
05.03.2024 Sheffield Wed – Plymouth 1:0 7.50 1:0
06.03.2024 Cardiff – Huddersfield 1:0 7.00 1:0
07.03.2024 Ajax – Aston Villa 0:0 15.00 0:0
08.03.2024 G.A. Eagles – PSV 0:1 10.00 0:1
09.03.2024 Barnsley – Lincoln 1:5 300.00 1:5
10.03.2024 Aston Villa – Tottenham 0:4 50.00 0:4
11.03.2024 Chelsea – Newcastle 3:2 17.00 3:2
12.03.2024 Northampton – Blackpool 0:1 6.00 0:1
13.03.2024 Dortmund – PSV 2:1 9.00 2:0
14.03.2024 PAOK – D. Zagreb 5:1 65.00 5:1
15.03.2024 Groningen – De Graafschap 4:2 40.00 4:2
16.03.2024 Spartans – Dumbarton 2:6 250.00 2:6
17.03.2024 Karlsruher SC – Magdeburg 7:0 350.00 7:0
18.03.2024 No Match
19.03.2024 No Match
20.03.2024 FC Halifax – Chesterfield 4:2 70.00 4:2
21.03.2024 Poland – Estonia 2:0 5.00 5:1
22.03.2024 Germany U21 – Kosovo U21 2:0 5.10 0:0
23.03.2024 Turkey U19 – Croatia U19 2:1 10.00 2:1
24.03.2024 Huesca – Burgos CF 3:0 22.00 3:0
25.03.2024 Bray – Longford 1:1 6.00 1:1
26.03.2024 Gateshead – Hartlepool 7:1 275.00 7:1
27.03.2024 Varnsdorf – Lisen 1:1 8.58 1:1
28.03.2024 Vis Pesaro – Lucchese 1:3 20.00 1:3
29.03.2024 Maidenhead – Aldershot 4:0 100.00 4:0
30.03.2024 Metz – Monaco 2:5 70.00 2:5
31.03.2024 Randers FC – Lyngby 6:2 300.00 6:2

_____________________________________________________________

 

Subscription Archive for February

DATE MATCH  PICK  ODDS   FT   
01.02.2024    Lausanne Ouchy – Luzern    0:3 18.00 0:3
02.02.2024 Maastricht – Telstar 6:1 200.00 6:1
03.02.2024 Newcastle – Luton 4:4 250.00 4:4
04.02.2024 Brest – Nice 0:0 5.50 0:0
05.02.2024 No Match
06.02.2024 Port Vale – Leyton Orient 0:1 7.00 0:1
07.02.2024 Montpellier – Nice 1:4 40.00 1:4
08.02.2024 Haka – SJK 1:2 8.55 1:2
09.02.2024 Hamburger SV – Hannover 3:4 80.00 3:4
10.02.2024 AS Roma – Inter 2:4 52.00 2:4
11.02.2024 West Ham – Arsenal 0:6 100.00 0:6
12.02.2024 No Match
13.02.2024 Mansfield – Harrogate 9:2 350.00 9:2
14.02.2024 Bologna – Fiorentina 2:0 10.00 2:0
15.02.2024 Braga – Qarabag 2:4 200.00 2:4
16.02.2024 Viborg – Odense 1:2 10.00 1:2
17.02.2024 Spezia – Cittadella 4:2 80.00 4:2
18.02.2024 Monza – AC Milan 4:2 100.00 4:2
19.02.2024 No Match
20.02.2024 No Match
21.02.2024 Liverpool – Luton 4:1 14.00 4:1
22.02.2024 Rennes – AC Milan 3:2 26.00 3:2
23.02.2024 Vendsyssel – Hillerod 4:4 270.00 4:4
24.02.2024 Zwolle – PSV 1:7 65.00 1:7
25.02.2024 Dortmund – Hoffenheim 2:3 29.00 2:3
26.02.2024 West Ham – Brentford 4:2 50.00 4:2
27.02.2024 Reggiana – Sudtirol 2:1 10.00 1:1
28.02.2024 Sassuolo – Napoli 1:6 150.00 3:2
29.02.2024 Ath Bilbao – Atl. Madrid 3:0 25.00 3:0

_____________________________________________________________

 

Subscription Archive for January

DATE MATCH  PICK  ODDS   FT   
01.01.2024         Plymouth – Watford         3:3 40.00 3:3
02.01.2024 Real Sociedad – Alaves 1:1 7.70 1:1
03.01.2024 Celta Vigo – Betis 2:1 8.00 2:1
04.01.2024 Sevilla – Ath Bilbao 0:2 11.00 0:2
05.01.2024 Pau FC – Nantes 1:4 35.00 1:4
06.01.2024 Lille – Golden Lion 12:0 650.00 12:0
07.01.2024 Ferrol – Sevilla 1:2 8.45 1:2
08.01.2024 No Match
09.01.2024 Pendikspor – Antalyaspor 0:1 8.05 0:1
10.01.2024 Fenerbahce – Konyaspor 7:1 150.00 7:1
11.01.2024 No Match
12.01.2024 Catanzaro – Lecco 5:3 300.00 5:3
13.01.2024 Grimsby – Notts Co 5:5 250.00 5:5
14.01.2024 Cadiz CF – Valencia 1:4 65.00 1:4
15.01.2024 No Match
16.01.2024 Getafe – Sevilla 1:3 29.00 1:3
17.01.2024 Leiknir – IR Reykjavik 3:5 150.00 3:5
18.01.2024 No Match
19.01.2024 Sunderland – Hull 0:1 11.00 0:1
20.01.2024 Pendikspor – Besiktas 4:0 100.00 4:0
21.01.2024 Betis – Barcelona 2:4 35.00 2:4
22.01.2024 Aris – Anorthosis 2:1 8.50 2:1
23.01.2024 Charlton – Northampton 2:3 30.00 2:3
24.01.2024 Hibernian – Rangers 0:3 8.35 0:3
25.01.2024 Leeds U21 – Jong PSV 0:7 150.00 0:7
26.01.2024 Eintracht Frankfurt – Mainz 2:0 10.00 1:0
27.01.2024 Barcelona – Villarreal 3:5 250.00 3:5
28.01.2024 Toulouse – Lens 0:2 10.00 0:2
29.01.2024 Salernitana – AS Roma 1:2 8.00 1:2
30.01.2024 Aberdeen – Dundee FC 1:1 6.45 1:1
31.01.2024 St. Gallen – Servette 0:2 15.00 0:2

_____________________________________________________________

 

Subscription Archive for December

DATE MATCH  PICK  ODDS   FT   
01.12.2023         Las Palmas – Getafe         2:0 9.50 2:0
02.12.2023 FC Volendam – Zwolle 0:5 100.00 0:5
03.12.2023 Ferrol – Albacete 5:4 350.00 5:4
04.12.2023 Midtjylland – Viborg 5:1 52.00 5:1
05.12.2023 Troyes – Amiens 2:0 13.00 2:0
06.12.2023 Manchester Utd – Chelsea 2:1 9.45 2:1
07.12.2023 No Match
08.12.2023 Getafe – Valencia 1:0 6.00 1:0
09.12.2023 Chesterfield – Southport 6:1 200.00 6:1
10.12.2023 Fulham – West Ham 5:0 150.00 5:0
11.12.2023 No Match
12.12.2023 Blackburn – Bristol City 2:1 8.50 2:1
13.12.2023 Antwerp – Barcelona 3:2 40.00 3:2
14.12.2023 Slavia Prague – Servette 4:0 14.00 4:0
15.12.2023 Genoa – Juventus 0:1 6.00 1:1
16.12.2023 Preston – Watford 1:5 200.00 1:5
17.12.2023 Almere City – Vitesse 5:0 95.00 5:0
18.12.2023 Villarreal B – Valladolid 1:0 8.00 1:0
19.12.2023 St Etienne – Bastia 3:2 26.00 3:2
20.12.2023 Toulouse – Monaco 1:2 8.50 1:2
21.12.2023 USV Hercules – Ajax 3:2 350.00 3:2
22.12.2023 Raith – Ayr 4:4 200.00 4:4
23.12.2023 Como – Palermo 3:3 50.00 3:3
24.12.2023 No Match
25.12.2023 Hatayspor – Besiktas 1:2 9.00 1:2
26.12.2023 Huddersfield – Blackburn 3:0 34.00 3:0
27.12.2023 No Match
28.12.2023 No Match
29.12.2023 AFC Wimbledon – Colchester 5:3 160.00 5:3
30.12.2023 Verona – Salernitana 0:1 11.00 0:1
31.12.2023 No Match

_____________________________________________________________

 

Subscription Archive for November

DATE MATCH  PICK  ODDS   FT   
01.11.2023 Saarbrucken – Bayern Munich 2:1 80.00 2:1
02.11.2023 No Match
03.11.2023 Las Palmas – Atl. Madrid 2:1 17.00 2:1
04.11.2023 G.A. Eagles – Vitesse 5:1 50.00 5:1
05.11.2023 Luton – Liverpool 1:1 14.00 1:1
06.11.2023 Tottenham – Chelsea 1:4 46.00 1:4
07.11.2023 Atl. Madrid – Celtic 6:0 55.00 6:0
08.11.2023 FC Copenhagen – Man. Utd 4:3 150.00 4:3
09.11.2023 Hacken – Molde 1:3 16.00 1:3
10.11.2023 Ath Bilbao – Celta Vigo 4:3 110.00 4:3
11.11.2023 Antwerp – St. Liege 6:0 100.00 6:0
12.11.2023 Chelsea – Manchester City 4:4 250.00 4:4
13.11.2023 No Match
14.11.2023 No Match
15.11.2023 Ried – Wacker Innsbruck 11:0 650.00 11:0
16.11.2023 Luxembourg – Bosnia & Herz. 4:1 55.00 4:1
17.11.2023 Italy – North Macedonia 5:2 80.00 5:2
18.11.2023 France – Gibraltar 14:0 550.00 14:0
19.11.2023 Cambuur – Roda 1:1 8.00 1:1
20.11.2023 No Match
21.11.2023 Moldova U21 – Gibraltar U21 1:2 50.00 1:2
22.11.2023 Everton U21 – Ath Bilbao B 1:0 9.00 1:0
23.11.2023 No Match
24.11.2023 Telstar – Willem II 1:5 70.00 1:5
25.11.2023 Waregem – Anderlecht 2:5 350.00 2:5
26.11.2023 Empoli – Sassuolo 3:4 70.00 3:4
27.11.2023 Fulham – Wolves 3:2 32.00 3:2
28.11.2023 AC Milan 19 – Dortmund 19 4:1 26.00 4:1
29.11.2023 Arsenal – Lens 6:0 50.00 6:0
30.11.2023 Nordsjaelland – Fenerbahce 6:1 450.00 6:1

_____________________________________________________________

 

Subscription Archive for October

DATE MATCH  PICK  ODDS   FT   
01.10.2023  Darmstadt – Werder Bremen  4:2 45.00 4:2
02.10.2023 Penafiel – Nacional 1:4 50.00 1:4
03.10.2023 Northampton – Reading 3:1 19.00 3:1
04.10.2023 Dortmund 19 – AC Milan 19 1:2 10.00 1:2
05.10.2023 Nordsjaelland – Ludogorets 7:1 400.00 7:1
06.10.2023 Dordrecht – Cambuur 5:2 120.00 5:2
07.10.2023 Rodez – Caen 5:3 350.00 5:3
08.10.2023 Trelleborg – GAIS 0:6 125.00 0:6
09.10.2023 No Match
10.10.2023 Harrogate – Accrington 3:5 300.00 3:5
11.10.2023 Dijon – Epinal 3:1 32.00 3:1
12.10.2023 Cyprus – Norway 0:4 10.00 0:4
13.10.2023 Netherlands – France 1:2 9.00 1:2
14.10.2023 Cray Valley – Enfield Town 5:2 225.00 5:2
15.10.2023 Switzerland – Belarus 3:3 250.00 3:3
16.10.2023 No Match
17.10.2023 Finland – Kazakhstan 1:2 19.00 1:2
18.10.2023 No Match
19.10.2023 No Match
20.10.2023 Orleans – Niort 4:2 70.00 4:2
21.10.2023 Lahti – Ilves 1:5 120.00 1:5
22.10.2023 Heidenheim – Augsburg 2:5 150.00 2:5
23.10.2023 No Match
24.10.2023 Wycombe – Bolton 2:4 55.00 2:4
25.10.2023 Antwerp – FC Porto 1:4 30.00 1:4
26.10.2023 Molde – Hacken 5:1 53.00 5:1
27.10.2023 Dordrecht – Den Bosch 5:1 40.00 5:1
28.10.2023 Ostersund – Orebro 4:3 150.00 4:3
29.10.2023 Cagliari – Frosinone 4:3 115.00 4:3
30.10.2023 No Match
31.10.2023 Derby – Northampton 4:0 23.00 4:0

_____________________________________________________________

 

Subscription Archive for September

DATE MATCH  PICK  ODDS   FT   
01.09.2023          AS Roma – AC Milan          1:2 10.00 1:2
02.09.2023 Real Sociedad – Granada CF 5:3 250.00 5:3
03.09.2023 Lecco – Catanzaro 3:4 200.00 3:4
04.09.2023 Alessandria – Novara 0:0 8.00 0:0
05.09.2023 Bolton – Salford 3:0 10.00 3:0
06.09.2023 No Match
07.09.2023 Kazakhstan – Finland 0:1 6.00 0:1
08.09.2023 Marignane – Nancy 1:1 6.15 1:1
09.09.2023 Colchester – Tranmere 2:0 11.00 2:0
10.09.2023 Padova – Legnago Salus 2:0 7.50 2:0
11.09.2023 Portugal – Luxembourg 9:0 250.00 9:0
12.09.2023 Faroe Islands 21 – Croatia 21 2:4 34.00 2:4
13.09.2023 No Match
14.09.2023 No Match
15.09.2023 Waterford – Cobh Ramblers 0:2 35.00 0:2
16.09.2023 Inter – AC Milan 5:1 80.00 5:1
17.09.2023 AS Roma – Empoli 7:0 200.00 7:0
18.09.2023 Groningen – Jong PSV 4:0 13.00 4:0
19.09.2023 Exeter – Reading 0:9 350.00 0:9
20.09.2023 Vestri – Fjolnir 1:0 9.75 1:0
21.09.2023 Brighton – AEK Athens FC 2:3 70.00 2:3
22.09.2023 Treaty United – Athlone 4:1 45.00 4:1
23.09.2023 Girona – Mallorca 5:3 450.00 5:3
24.09.2023 Sheffield Utd – Newcastle 0:8 500.00 0:8
25.09.2023 No Match
26.09.2023 Sevilla – Almeria 5:1 52.00 5:1
27.09.2023 Blackburn – Cardiff 5:2 105.00 5:2
28.09.2023 Genoa – AS Roma 4:1 85.00 4:1
29.09.2023 Hoffenheim – Dortmund 1:3 15.00 1:3
30.09.2023 Colchester – Notts Co 5:4 450.00 5:4

_____________________________________________________________

 

Subscription Archive for August

DATE MATCH  PICK  ODDS   FT   
01.08.2023                  BATE – Aris                 3:5 200.00 3:5
02.08.2023 Akranes – Leiknir 1:5 150.00 1:5
03.08.2023 Zilina – Gent 2:5 80.00 2:5
04.08.2023 Sheffield Wed – Southampton 1:2 9.00 1:2
05.08.2023 Barnsley – Port Vale 7:0 450.00 7:0
06.08.2023 Reggiana – Pescara 6:2 400.00 6:2
07.08.2023 No Match
08.08.2023 Stoke – West Brom 2:1 8.50 2:1
09.08.2023 Moss – KFUM Oslo 0:1 9.00 0:1
10.08.2023 Rapid Vienna – Debrecen 0:0 12.00 0:0
11.08.2023 Koge – B.93 1:7 250.00 1:7
12.08.2023 Southampton – Norwich 4:4 300.00 4:4
13.08.2023 Istra 1961 – Osijek 4:4 310.00 4:4
14.08.2023 Moreirense – FC Porto 1:2 8.00 1:2
15.08.2023 Colchester – AFC Wimbledon 0:2 15.00 0:2
16.08.2023 Grindavik – Leiknir 2:0 14.00 1:0
17.08.2023 Austria Vienna – Legia 3:5 220.00 3:5
18.08.2023 Oss Jong – PSV 4:1 40.00 4:1
19.08.2023 Wolves – Brighton 1:4 32.00 1:4
20.08.2023 Basaksehir – Karagumruk 0:2 21.00 0:2
21.08.2023 Crystal Palace – Arsenal 0:1 6.50 0:2
22.08.2023 No Match
23.08.2023 Raufoss – Sogndal 3:0 26.00 3:0
24.08.2023 Fenerbahce – Twente 5:1 55.00 5:1
25.08.2023 Chelsea – Luton 3:0 8.00 3:0
26.08.2023 Ipswich – Leeds 3:4 200.00 3:4
27.08.2023 Lausanne – Winterthur 2:5 250.00 2:5
28.08.2023 Rayo Vallecano – Atl. Madrid 0:7 300.00 0:7
29.08.2023 Stoke – Rotherham 6:1 175.00 6:1
30.08.2023 Harrogate – Blackburn 0:8 250.00 0:8
31.08.2023 Aris – Slovan Bratislava 6:2 250.00 6:2

_____________________________________________________________

 

Subscription Archive for July

DATE MATCH  PICK  ODDS   FT   
01.07.2023              AC Oulu – Haka              3:0 23.00 3:0
02.07.2023 Sarpsborg 08 – Sandefjord 6:1 65.00 6:1
03.07.2023 Elfsborg – Hammarby 2:0 8.50 2:0
04.07.2023 Salzburg – Legia 0:2 15.00 0:2
05.07.2023 SalPa – Honka 1:3 11.00 1:3
06.07.2023 Bocholt – Schalke 2:2 20.00 2:2
07.07.2023 Bohemians – Dundalk 3:2 29.00 3:2
08.07.2023 Raufoss – Kristiansund 2:3 22.00 3:2
09.07.2023 Sirius – Hammarby 1:2 9.00 1:2
10.07.2023 No Match
11.07.2023 Shamrock Rovers – Breidablik 0:1 9.50 0:1
12.07.2023 Braga – Torreense 4:0 14.00 4:0
13.07.2023 Domzale – Balzan 1:4 200.00 1:4
14.07.2023 No Match
15.07.2023 Stranraer – Ross County 1:5 29.00 1:5
16.07.2023 Hammarby – Kalmar 3:1 13.00 3:1
17.07.2023 No Match
18.07.2023 Bristol City – Swindon 7:1 250.00 7:1
19.07.2023 Larne – HJK 1:2 7.00 2:1
20.07.2023 Arsenal Tivat – Alashkert 1:6 235.00 1:6
21.07.2023 UTA Arad – CFR Cluj 1:3 19.00 1:3
22.07.2023 Djurgarden – Elfsborg 0:4 67.00 0:4
23.07.2023 Ham-Kam – Stabaek 3:2 29.00 3:2
24.07.2023 No Match
25.07.2023 HJK – Molde 1:0 10.00 1:0
26.07.2023 Aris – BATE 6:2 200.00 6:2
27.07.2023 Linfield – Pogon Szczecin 2:5 120.00 2:5
28.07.2023 Hamburger SV – Schalke 5:3 275.00 5:3
29.07.2023 Dusseldorf – Hertha Berlin 1:0 9.00 1:0
30.07.2023 Greuther Furth – Paderborn 5:0 145.00 5:0
31.07.2023 Aarhus – Nordsjaelland 1:3 22.00 1:3

_____________________________________________________________

 

Subscription Archive for June

DATE MATCH  PICK  ODDS   FT   
01.06.2023    Helsingborg – Skovde AIK      0:0 9.50 0:0
02.06.2023 No Match
03.06.2023 Man. City – Man. Utd 2:1 8.00 2:1
04.06.2023 Espanyol – Almeria 3:3 34.00 3:3
05.06.2023 Dundalk – UC Dublin 4:1 19.00 4:1
06.06.2023 Helsingborg – Jonkoping 2:2 12.00 2:2
07.06.2023 Mikkeli – JJK Jyvaskyla 4:3 150.00 4:3
08.06.2023 Cagliari – Bari 1:1 6.50 1:1
09.06.2023 Shamrock Rovers – UC Dublin 4:0 7.00 4:0
10.06.2023 Gefle – Oster 3:2 40.00 3:2
11.06.2023 Mariehamn – SJK 0:2 9.50 0:2
12.06.2023 No Match
13.06.2023 No Match
14.06.2023 No Match
15.06.2023 Spain – Italy 2:1 9.35 2:1
16.06.2023 Akranes – Throttur 6:3 200.00 6:3
17.06.2023 Portugal – Bosnia & H. 3:0 7.00 3:0
18.06.2023 Madagascar – Ghana 0:0 6.50 0:0
19.06.2023 Switzerland – Romania 2:2 19.00 2:2
20.06.2023 Austria – Sweden 2:0 9.00 2:0
21.06.2023 No Match
22.06.2023 No Match
23.06.2023 UC Dublin – Sligo Rovers 2:1 20.00 2:1
24.06.2023 Georgia U21 – Belgium U21 2:2 15.00 2:2
25.06.2023 Tromso – Stabaek 2:1 9.00 2:1
26.06.2023 No Match
27.06.2023 SJK – AC Oulu 1:4 110.00 1:4
28.06.2023 Mikkeli – KaPa 6:2 130.00 6:2
29.06.2023 No Match
30.06.2023 Athlone – Cobh Ramblers 2:3 20.00 2:3

_____________________________________________________________

 

Subscription Archive for May

DATE MATCH  PICK  ODDS   FT   
01.05.2023        Waterford – Wexford          0:1 22.00 0:1
02.05.2023 Arsenal – Chelsea 3:1 13.00 3:1
03.05.2023 Atl. Madrid – Cadiz CF 5:1 40.00 5:1
04.05.2023 No Match
05.05.2023 Mainz – Schalke 2:3 35.00 2:3
06.05.2023 F. Constanta – FC Rapid Buc. 7:2 350.00 7:2
07.05.2023 Lyon – Montpellier 5:4 450.00 5:4
08.05.2023 No Match
09.05.2023 No Match
10.05.2023 No Match
11.05.2023 No Match
12.05.2023 Athlone – Kerry 2:3 54.00 2:3
13.05.2023 Villarreal – Ath Bilbao 5:1 80.00 5:1
14.05.2023 Regensburg – Hamburger SV 1:5 50.00 1:5
15.05.2023 Leicester – Liverpool 0:3 14.00 0:3
16.05.2023 Orebro – Orgryte 1:0 7.50 0:0
17.05.2023 No Match
18.05.2023 No Match
19.05.2023 Freiburg – Wolfsburg 2:0 11.00 2:0
20.05.2023 Barcelona – Real Sociedad 2:0 8.00 1:2
21.05.2023 No Match
22.05.2023 No Match
23.05.2023 Venlo – Willem II 3:2 35.00 1:1
24.05.2023 Brighton – Manchester City 1:1 8.00 1:1
25.05.2023 No Match
26.05.2023 Ayr – Partick Thistle 0:5 200.00 0:5
27.05.2023 Montpellier – Nice 3:0 6.00 3:0
28.05.2023 FC Volendam – Excelsior 3:2 17.00 3:2
29.05.2023 No Match
30.05.2023 Cagliari – Parma 3:2 26.00 3:2
31.05.2023 No Match

_____________________________________________________________

 

Subscription Archive for April

DATE MATCH  PICK  ODDS   FT   
01.04.2023       Charlton – Shrewsbury        6:0 300.00 6:0
02.04.2023 Napoli – AC Milan 0:4 130.00 0:4
03.04.2023 Guingamp – Bordeaux 0:1 7.45 0:1
04.04.2023 Bournemouth – Brighton 0:2 8.25 0:2
05.04.2023 Slavia Prague – Bohemians 2:2 23.00 2:2
06.04.2023 No Match
07.04.2023 Sunderland – Hull 4:4 250.00 4:4
08.04.2023 Lausanne Ouchy – Aarau 3:4 80.00 3:4
09.04.2023 Leeds – Crystal Palace 1:5 300.00 1:5
10.04.2023 No Match
11.04.2023 Man. City – Bayern Munich 3:0 16.00 3:0
12.04.2023 Eastleigh – Gateshead 2:5 200.00 2:5
13.04.2023 Lech Poznan – Fiorentina 1:4 34.00 1:4
14.04.2023 Schalke – Hertha Berlin 5:2 150.00 5:2
15.04.2023 Accrington – Fleetwood 2:5 250.00 2:5
16.04.2023 Nijmegen – Vitesse 1:4 55.00 1:4
17.04.2023 Leeds – Liverpool 1:6 100.00 1:6
18.04.2023 Cambridge Utd – Wycombe 1:3 23.00 1:2
19.04.2023 Middlesbrough – Hull 3:1 12.00 3:1
